Invited talk (IT): 35+10 minutes
Contributed talk (CT): 20+5 minutes
| Tuesday 26th February | ||
| 9:10 - 9:30 | Registration at the Patio of IAA | |
| 9:30 - 9:40 | Welcome and practical information | J.C.Suarez | 
| 9:40 - 9:55 | Introduction and objectives of the meeting | M.-J.Goupil | 
| Session I: Limb-darkening in the context of PLATO: stars and exoplanets (chair: J.C. Suárez) | ||
| 9:55 - 10:40 | IT - The role of limb darkening in the analysis of exoplanetary transit light curves | S. Csizmadia | 
| 10:40 - 11:25 | IT - The power-2 limb darkening law - implementation and confrontation with observations | P. Maxted | 
| 11:25 - 11:55 | Coffee break | |
| 11:55 - 12:40 | IT - Stellar radii from interferometry | D. Mourard | 
| 12:40 - 13:05 | CT - A high angular resolution point of view on exoplanets and spots | R. Ligi | 
| 13:05 - 13:30 | CT - Constraining limb darkening from young active solar analog stars | J. D. Do Nascimento | 
| 13:30 - 13:50 | Discussion (moderator: S. Csizmadia) | S. Csizmadia | 
| 13:50 - 15:20 | Lunch | |
| Session II - Theoretical/empirical determinations of limb darkening (chair: J.C. Suárez) | ||
| 15:20 - 16:05 | IT - Solar limb darkening: observations and models | S. Solanki | 
| 16:50 - 17:15 | CT - A fast all-in-one code for synthesising stellar spectra based on ATLAS9 | A. Shapiro (on behalf of V. Witzke) | 
| 17:15 - 17:40 | Coffee break | |
| 17:40 - 18:10 | Discussion (moderator: B. Plez) | B. Plez | 
| 20:30 | Workshop Dinner | |
| Wednesday 27th February | ||
| Session III - Theoretical/empirical determinations of limb darkening (chair: T. Morel) | ||
| 09:15 - 10:05 | IT - Center-to-limb variation calculations based on 1D model atmospheres | B. Plez | 
| 10:05 -10:50 | IT - Center-to-limb variation calculations based on 3D model atmospheres | R. Collet | 
| 10:50 - 11:10 | Discussion (moderator: B. Plez) | B. Plez | 
| 11:10 - 11:40 | Coffee Break | |
| Session IV – Plans for PLATO and interfaces WP11/WP12, PSM/PDC (chair: T. Morel) | ||
| 11:35 - 12:20 | IT - Gravity and limb-darkening for space missions (CoRoT, Kepler, MOST, TESS) and plans for PLATO | J.C. Suarez on behalf of A. Claret | 
| 12:20 - 12:40 | Discussion (moderator: T. Morel) | T. Morel | 
| 12:40 - 13:15 | Wrap-up discussion (moderator M.-J. Goupil) | M.-J. Goupil | 






